| 8318 | Lug - Anchor - Stabilizer Tie Rod Fuselage |
| 8744 | Plate - Rudder Pedal Adjustment |
| 1-1 | Lug - Fuselage Station 3U - Hinge Point |
| 1-2 | Lug - Fuselage Station 3U - Hinge Point |
| 1-3 | Fittings - Fuselage Station 4U - Hinge Point |
| 1-4 | Bracket - Wing - Aileron Hinge Support |
| 1-5 | Lug - Fuselage - Wing Strut - Station 3L - Front |
| 1-6 | Lug - Fuselage - Wing Strut - Station 3L - Rear |
| 1-7 | Fitting - Landing Gear Station 2L - Saddle - Fuselage |
| 1-8 | Gusset - Fuselage Station 2L - Landing Gear Fitting |
| 1-9 | Gusset - Wing Rib - Rear Spar |
| 1-10 | Gusset - Wing Rib - Front Spar |
| 1-11 | Support - Fuselage - Rudder Pedal Bearing |
| 1-13 | Fitting - Wing - Drag Strut - End |
| 1-15 | Blank - Wing - Drag Bracing |
| 1-16 | FITTING, WING JURY STRUT |
| 1-17 | Lug - Fuselage - Tail Skid |
| 1-18 | Gussets - Rib - Tip Section - Spar |
| 1-19 | Gussets - Rib - Tip Section |
| 1-20 | Nose - Wing - Tip Rib |
| 1-21 | Assembly - Wing - Aileron - End Rib and Hinge |
| 1-22 | Strut - Wing Drag System - Compression |
| 1-23 | Lug - Fuselage Station 3L - Landing Gear |
| 1-24 | Nose - Aileron Rib |
| 1-25 | Hinge - Aileron - End |
| 1-26 | Plate - Landing Gear - Tail Skid Shackle |
| 1-27 | Fitting - Aileron Hinge Tube Front Spar |
| 1-28 | Assembly - Aileron Sprocket and Shaft |
| 1-29 | Bracket - Wing - Aileron Pulley |
| 1-30 | Hinge - Aileron - Center Female |
| 1-31 | Tube - Wing Tip -Drag |
| 1-33 | Section - Wing Strut Outer - Extruded |
| 1-34 | Section - Wing Strut Inner - Extruded |
| 1-36 | Arm - Aileron Pulley Bracket |
| 1-37 | Fitting - Tail Surface - Elevator - Spar End |
| 1-38 | Fitting - Wing Aileron Hinge Tube - Rear Spar |
| 1-39 | Fitting - Wing - Rear Strut - Upper End |
| 1-40 | Fitting - Wing - Rear Strut - Lower End |
| 1-41 | Socket - Fuselage Station 3L - Seat Beam |
| 1-42 | Fitting - Fuselage - Seat Back |
| 1-43 | Hinge - Wing - Aileron - Center Male |
| 1-44 | Horn - Elevator |
| 1-45 | Bracket - Fuselage - Pulley |
| 1-47 | Lug - Standard Pulley Mounting |
| 1-48 | Bushing - Control Post |
| 1-49 | Bracket - Fuselage 2U control post mounting (Obs.) |
| 1-50 | Bushing - Control Post Mount - Rubber |
| 1-51 | Washer - Control Post Mounting |
| 1-52 | Layout - Fuselage Rudder Stops |
| 1-53 | End - Wing - Rear Strut Adjustment |
| 1-56 | Bushing - Wing Front Strut Fitting - Upper End |
| 1-57 | Fitting - Wing Front Strut - Upper End |
| 1-58 | Fitting - Wing Front Strut - Lower End |
| 1-59 | Horn - Control Column |
| 1-60 | Support - Control Column - Pulley |
| 1-61 | Sleeve - Tail Skid - Rubber Bushings (Obsolete) |
| 1-62 | Bearing - Control Column |
| 1-63 | Horn - Rudder Pedal |
| 1-64 | Collar - Control Column - Bearing |
| 1-65 | Gusset - Control Column |
| 1-67 | Fitting - Wing - Front Spar - Butt End |
| 1-68 | Fitting - Wing - Rear Spar - Butt End |
| 1-69 | Sleeve - Strut - Tail Skid |
| 1-72 | Bushing - Tail Skid |
| 1-76 | Shaft - Control Wheel (Obs. Superseded by 1-349) |
| 1-77 | Pedal - Control System Rudder - Pass. |
| 1-78 | Pedal - Brake (Optional Equipment) |
| 1-79 | Joint - Control Column Aileron Universal (Obs.) |
| 1-80 | Lug - Tail Skid Shoe (Obsolete) |
| 1-83 | Show - Tail Skid (Obsolete) |
| 1-84 | Pin - Oleo - Landing Gear - Retainer |
| 1-90 | Clip - Tail Surface - Elevator Tab - Spring Clip |
| 1-91 | Fitting - Landing Gear - Frame (Obsolete) |
| 1-92 | Fitting - Landing Gear Linkage Lower (Obsolete) |
| 1-95 | Fitting - Wing - Drag Bracing |
| 1-96 | Spring - Oleo - Landing Gear |
| 1-97 | Tie Rod - Oleo - Landing Gear |
| 1-98 | Assembly - Oleo - Landing Gear Piston Rod |
| 1-99 | Assembly - Shoe and Lug Tail Skid (Obsolete) |
| 1-180 | Section - Standard Trailing Edge |
| 1-181 | Section - Standard Quarter Round |
| 1-182 | Section - T - Standard |
| 1-183 | Rod - 10 x 32 Standard - Tie |
| 1-184 | Washer - 4130 Blank - Flat |
| 1-185 | Stringer - Standard - Square Spruce |
| 1-188 | Bushing - Standard - Micarta 1/2 x 1/4 |
| 1-189 | BUSHING, STANDARD MICARDA 5/8 x 3/8 |
| 1-190 | Fitting - Standard - Tie Rod |
| 1-191 | Bushing - Standard - 3/8 x 1/4 |
| 1-192 | Hinge - Standard 2-inch Door |
| 1-195 | Clamp - Round Tube |
| 1-196 | Spring - Rudder Pedal |
| 1-199 | Flange - Gas Tank Outlet |
| 1-201 | Assembly - Oleo L. G. Male Scissors Link (Obs.) |
| 1-202 | Gusset - Scissors Link Oleo Landing Gear |
| 1-203 | Plate - Female Scissor Link - Back (Obsolete) |
| 1-204 | Plate - Male Scissor Link - Back (Obsolete) |
| 1-205 | Flange - Scissor Links - Oleo Landing Gear (Obs.) |
| 1-206 | Plate - Axle Stub - Torque |
| 1-207 | Gland - Oleo Landing Gear Packing |
| 1-208 | Pin - Oleo Landing Gear - Dowel |
| 1-209 | Bushing - Landing Gear Scissors Link (Obsolete) |
| 1-210 | Fitting - Fuselage Station 4L (Seaplane only) |
| 1-211 | Fitting - Aileron Wire |
| 1-212 | Clamp - Control Shaft |
| 1-213 | Chain - Aileron Control |
| 1-214 | Sprocket - Aileron Control Chain |
| 1-215 | Strap - Gas Tank |
| 1-216 | Lug - Lower Engine Mount Fitting |
| 1-217 | Support Seat - Front |
| 1-219 | Bushing - End Aileron Hinge |
| 1-220 | Horn - Elevator Tab |
| 1-221 | Rod - Tab Operating (Obsolete) |
| 1-222 | Lug - Fuselage Engine Mount - Upper |
| 1-223 | Support - Fixed Equipment - Seat Back |
| 1-224 | Bushing - Oleo Piston Rod - Upper |
| 1-225 | Fitting - Lower Engine Mount |
| 1-226 | Street Ell - Gas Tank Outlet |
| 1-227 | Shaft - Control Column - Torque |
| 1-228 | Strap - Auxiliary Gas Tank (Optional Equipment) |
| 1-230 | Support - Auxiliary Gas Tank (Optional Equipment) |
| 1-231 | Clamp - Battery Board - Pipe |
| 1-235 | Plate - Fuselage Fitting Station 3L - Gusset |
| 1-236 | Gusset - Fuselage Truss - Station 3U-3U' |
| 1-237 | Bracket - Fuselage Tube #13 - Pulley |
| 1-240 | Bearing - Control Column Ball |
| 1-241 | BRACKET FUSELAGE TUBE 41, PULLEY |
| 1-242 | Plate - Fuselage - Pulley Bracket |
| 1-243 | Handle - Tab Regulator (N.D.) |
| 1-244 | Pin - Tab Regulator Handle (N.D.) |
| 1-245 | Plate - Tab Regulator Escutcheon (N.D) |
| 1-246 | Spring - Tab Regulator |
| 1-247 | CLAMP, FRONT STRUT TO JURY |
| 1-248 | Clamp - Rear Strut to Jury |
| 1-250 | Gusset - Fuselage - Station 3L |
| 1-258 | Rod - Battery Box - Tie (Optional Equipment) |
| 1-260 | Plate - Navigation Lights (Optional Equipment) |
| 1-264 | Bracket - Position Lights, Wing |
| 1-268 | Patch - Covering Round |
| 1-274 | Support - Aux. Gas Tank - Board (Op. Equipment) |
| 1-279 | Clamp - Auxiliary Gas Tank - Board (Op. Equip.) |
| 1-280 | Clamp - Auxiliary Gas Tank Strap (Op. Equipment) |
| 1-284 | Tube - Tail Installation Shuttle (Obsolete) |
| 1-292 | Support - Fairing Strip |
| 1-293 | Plate - Sta. 4U Fus. Fairing Support (Op. Equipment) |
| 1-304 | Cap - Gas Tank |
| 1-305 | Screen - Fuel Tank Finger |
| 1-310 | Assy - Lower Tube and Packing Box |
| 1-311 | Bushing - Piston Upper Attachment, Landing Gear |
| 1-312 | Bushing - Oleo Shock Strut |
| 1-313 | Piston Rod Assy - Oleo, Landing Gear |
| 1-314 | Oleo Cap - Lower End |
| 1-315 | Oleo Cap - Upper End |
| 1-316 | Retainer - Oleo Shock Strut Spring |
| 1-318 | Piston - Land Gear Oleo Strut |
| 1-319 | Packing Gland - Oleo - Strut Landing Gear |
| 1-320 | Spring - Oleo |
| 1-321 | Stuffing Box - Oleo Strut, Landing Gear |
| 1-323 | Fitting - LG, Center Strut, Fuselage |
| 1-324 | Fitting - Axle to Oleo Landing Gear |
| 1-325 | Washer - Tab Control Handle - Fiber |
| 1-331 | Gusset - Fuselage Sta. 2L Rear |
| 1-332 | Gusset - Fuselage Sta. 2L Front |
| 1-333 | Reinforcement - Fuselage Sta.2L Lug |
| 1-334 | Lug - Fuselage Sta 2L Fitting |
| 1-335 | Assembly - Fuselage Sta. 2L Fitting |
| 1-336 | Gusset - Landing Gear Strut & Axle |
| 1-337 | Fitting - Landing Gear Strut and Axle |
| 1-338 | Fitting - Engine Mount Attachment |
| 1-339 | Fitting - Engine Attachment |
| 1-341 | Fitting - Landing Gear Scissors Oleo Leg |
| 1-342 | Fitting - Landing Gear Scissors Frame |
| 1-344 | Link - Oleo Scissors - Male |
| 1-345 | Link - Landing Gear Frame Scissor - Female |
| 1-346 | Bushing - Landing Gear Scissor Link |
| 1-349 | Shaft - Control Wheel |
| 1-358 | Bolt - Tail Wheel (Optional Equipment) |
| 1-361 | Bracket - Fus Tube |
| 1-362 | Assembly - Tube #13 Pully Bracket |
| 1-369 | Spring - Tail Wheel - Control (Optional Equip.) |
| 1-380 | Assembly - Gas Tank Cap and Gauge |
| 1-391 | Washer - Drain, Pyralin |
| 1-392 | Switch - Navigation Light |
| 1-395 | Plate - Manufacturer's |
| 1-399 | Clamp - 3/16 Tube |
| 1-400 | Patch - Hand Grip |
| 1-403 | Regulator - Tab |
| 1-405 | Fairlead - Tab Control Cable |
| 1-407 | Cap - Tail Wheel Fork |
| 1-408 | Turnbuckle - Tab Control Wire (N.D.) |
| 1-411 | Fairlead - Table Control Cable - Center |
| 1-420 | Gusset - Std Fiber Reinforcement |
| 1-421 | Nose - Aileron Rib |
| 1-422 | Pitting - Wing Drag Wire |
| 1-423 | Gusset - Wing Rib - Top Front Spar |
| 1-424 | Gusset - Wing Rib - Bottom Front Spar |
| 1-425 | Gusset - Wing Rib - Top Rear Spar |
| 1-426 | Gusset - Wing Rib - Bottom Rear Spar |
| 1-427 | Gusset - Wing Rib |
| 1-432 | Horn - Rudder |
| 1-434 | Bushing - Tail Skid Support (Lower) |
| 1-435 | Bushing - Tail Skid Support (Upper) |
| 1-436 | Cap - Tail Skid Arm |
| 1-437 | Hinge - Wing, Aileron, Center. Male |
| 1-439 | Ring - Tail Skid & Fork Shock |
| 1-442 | Strut - Wing Drag System, Camp |
| 1-443 | Fitting - Wing Front Strut, Upper End |
| 1-444 | Fitting - Wing Rear Strut, Upper End |
| 1-445 | Fitting - Strut Point Drag Wire |
| 1-446 | Plate - Fitting Reinforcement |
| 1-447 | Reinforcement - Strut Point Fitting |
| 1-448 | Fitting - Root Drag Wire |
| 1-449 | Tube - Wing Tip Drag |
| 1-454 | Bolt - Strut Point Drag Truss |
| 1-455 | Reinforcement - Strut Point, Drag Truss Tube |
| 1-456 | End - Strut Point, Drag Truss |
| 1-457 | Gusset - Wing Root Fitting |
| 1-458 | Fitting - Wing Rear Spar Root |
| 1-459 | Fitting - Wing Front Spar Root |
| 1-460 | Plate - Rear Spar Root Fitting |
| 1-461 | Plate - Front Spar Root Fitting |
| 1-462 | BRACE, WING, T.E. RIB, AILERON BAY |
| 1-465 | Bearning - Control Post Mount Formica |
| 1-466 | Rod - Tail Surface - Tie |
| 1-467 | Washer - 1025 Blank - Flat |
| 1-468 | Gusset - Fuselage Truss, Sta 3U-3U' |
| 1-469 | Fitting - Wing, Aileron Hinge Tube, Front Spar |
| 1-470 | Bushing - Micarta |
| 1-471 | SECTION, WING AILERON BAY LOWER |
| 1-476 | Rod - 10-32 Standard - Tie |
| 1-477 | Lug - Sta 3U Hinge Point, Front |
| 1-478 | Lug - Sta 3U Hinge Point, Rear |
| 1-480 | Shaft - Control Wheel |
| 1-495 | Rod - Tab Operating |
| 1-496 | Assembly - Tube #12 Pulley Bracket |
| 1-497 | Assembly - Joint 3U Pulley Bracket |
| 1-500 | Plate - Tab Indicator |
| 1-501 | Pointer - Tab Indicator |
| 1-502 | Stud - Tab Regulator |
| 1-503 | Fitting - Assembly - Rear Cowl Clamp |
| 1-508 | Strap - Oil Tank |
| 1-511 | Flange - Oil Tank Drain |
| 1-520 | Strainer - Gasoline |
| 1-522 | Support - Goodyear Wheel Pants - Outer (Optional) |
| 1-523 | Reinforcement - Wheel Pants - Outer (Opt. Equip) |
| 1-529 | Lug - Control Pulley |
| 1-532 | Fitting - Station 4U Seaplane Float (Seaplane only) |
| 1-533 | Gusset - Seaplane Float Fitting (Seaplane only) |
| 1-540 | Forging - Landing Gear - Oleo Strut |
| 1-541 | Fitting - Landing Gear, Oleo Strut, Upper |
| 1-542 | Fitting - Landing Gear - Oleo Strut - Lower |
| 1-550 | Strap - Gas Tank |
| 1-552 | Bushings - Landing Gear Fittings |
| 1-555 | Fitting Assembly - Tail Skid Spring Leaf |
| 1-556 | Fitting - Tail Skid - Spring Leaf |
| 1-557 | Pad - Tail Skid - Spring Leaf |
| 1-562 | Name Plate - Aeronca |
| 1-571 | Elbow - Carburetor Heater |
| 1-572 | Cap - Carburetor Heater |
| 1-573 | Cap - Carburetor Heater Lower |
| 1-578 | Control - Cabin Heater |
| 1-580 | Handle - Out Side Door |
| 1-596 | Knob - Throttle Control |
| 1-603 | Fitting - Elevator Push Rod |
| 1-604 | Lug and Stop - Control Stick Socket |
| 1-605 | Strap - Control Stick Socket |
| 1-606 | Bushing - Elevator Control Push Rod Front |
| 1-607 | Bushing - Elevator Control Push Rod Rear |
| 1-608 | Bushing - Control Stick Socket |
| 1-609 | Arm - Aileron Control Torque Shaft |
| 1-610 | Arm - Elevator Control Push Rod |
| 1-611 | Sleeve - Threaded Push Rod |
| 1-612 | Bearing - Aileron Control Torque Shaft - Front |
| 1-613 | Bearing - Aileron Control Torque Shaft - Rear |
| 1-614 | Grip - Control Stick Hand |
| 1-616 | Fitting - Oil Tank Filler Neck (Op. Equipment) |
| 1-619 | Plate - Tab Re. |
| 1-621 | Rudder - Fuselage Tube Tag - Pulley |
| 1-623 | Lock - Door Handle |
| 1-624 | Fitting - Engine Mount Attachment |
| 1-628 | Lug - Front Rudder Pedal Cable |
| 1-634 | Installation - Metal Bushing in Cont Rubber Mount Case |
| 1-640 | Bushing - Fuel Guage |
| 1-641 | Collar - Control Torque Shaft Thrust |
| 1-643 | Sleeve - Elevator Push Rod |
| 1-644 | Lug - Elevator Control Push Rod |
| 1-647 | Horn - Elevator |
| 1-666 | Line - Tank to Gascolator - Fuel |
| 1-670 | Cable - Throttle Control |
| 1-706 | Nut - Landing Gear Wheel Retaining |
| 1-708 | Fitting - Wing Front Strut Upper End |
| 1-709 | Fitting - Wing Rear Strut Upper End |
| 1-710 | Fitting - Wing Strut Lower End |
| 1-711 | Angle - Wing Strut Lower End |
| 1-712 | Adjuster - Wing Rear Spar Strut Point |
| 1-713 | Section - Wing Brace Strut |
| 1-719 | Gusset - Wing Strut Lower End |
| 1-742 | Assembly - Fuel Level Guage |
| 1-743 | Tube - Fuel Level Guage |
| 1-744 | Cork - Fuel Level Guage |
| 1-745 | Bead - Fuel Level Guage Marker |
| 1-753 | Handle - Fuselage Lifting |
| 1-761 | Support - Control Shaft Fuselage |
| 1-762 | Bearing - Control Shaft Support |
| 1-763 | Block - Corner Front Spar Root Rib |
| 1-769 | Spring - Rear Rudder Pedal |
| 1-780 | Nut - Fuel Tank Guage |
| 1-781 | Gasket - Fuel Tank Guage |
| 1-784 | Strap - Fuel Tank |
| 1-788 | Pump - Primer |
| 1-796 | Binder - Windshield |
| 1-797 | Plate - Door Lock Scuff |
| 1-800 | Washer - Plain Flat |
| 1-801 | Flange - Aux. Fuel Tank Guage |
| 1-802 | Escutcheon - Auxiliary Fuel Tank Guage |
| 1-820 | Nameplate - Auxiliary Fuel Tank Valve |
| 1-830 | Support - Cabin Door Latch Bolt |
| 1-831 | Guide - Cabin Door Latch Bolt Tip |
| 1-838 | Arm - Cabin Door Latch Outside Handle |
| 1-839 | Plate - Cabin Door Latch Outside Handle Mounting |
| 1-845 | Nameplate - Control Wheel |
| 1-868 | Flange - Main Fuel Tank Guage |
| 1-870 | Section - Trailing Edge |
| 1-873 | Baffle - Continental Bottom |
| 1-895 | Fairlead - Aileron Control Cable |
| 1-932 | Link - Elevator Control Push Rod |
| 1-964 | Spring - Seat Adjustment Rod |
| 1-1321 | Spring - Brake Release |
| 1-1374 | Washer - Fabric Reinforcement |
| 1-1578 | End - Cabin & Carburetor Heater |
| 1-1579 | Baffle - Carburetor & Cabin Heater |
| 1-1598 | Plate - Muffler End |
| 1-1636 | Fastener - Cabin & Carburetor Heater Muff |
| 1-1726 | Lug - Exhaust Stack Brace Tube |
| 1-1732 | Brace - Continental Left Exhaust |
| 1-1733 | Brace - Continental Right Exhaust |
| 1-1737 | Baffle - Cylinder Head |
| 1-1738 | Nameplate - Master Switch |
| 1-1776 | Spring - Cylinder Head Baffle |
| 1-1786 | Placard - Solo Flying |
| 1-1821 | Washer - Generator Wire |
| 1-1826 | Support - Bottom Fairing Strip |
| 1-1827 | Support - Bottom Fairing Strip |
| 1-1850 | Fitting - Engine Mount Attachment |
| 1-2083 | Sleeve - Nicopress 3/32 Cable |
| 1-2084 | Sleeve - Nicopress 1/8 Cable |
| 1-2119 | Packing - Landing Gear Oleo - Graphite |
| 1-2132 | Switch - Master |
| 1-2147 | Bracket - Headphone |
| 1-2172 | Arm - Door Release |
| 1-2173 | Rod - Door Release Lower |
| 1-2174 | Rod - Door Release Upper |
| 1-2176 | Fibre - Insulating |
| 1-2177 | Ring - Door Release |
| 1-2178 | Placard - Door Release |
| 1-2183 | Clamp - Generator Support to Front Strut |
| 1-2184 | Gussett - Generator Support |
| 1-2185 | Lug - Generator Propeller Guard Mounting |
| 1-2186 | Retainer - Fuel Tank Cap |
| 1-2190 | Tab - Rudder |
| 1-2191 | Cable - Generator Ground |
| 1-2193 | Sleeve - Nicopress 1/16 Cable |
| 1-2210 | Gusset - Wing Tip Rib, Trailing Edge |
| 1-2211 | Gusset - Wing Tip Rib |
| 1-2212 | Gusset - Wing Rib |
| 1-2213 | Gusset - Wing Rib - Top Front Spar |
| 1-2214 | Gusset - Wing Rib - Bottom Rear Spar |
| 1-2215 | Gusset - Plywood Reinforcement |
| 1-2216 | Gusset - Wing Aileron Bay Rib |
| 1-2229 | Gusset - Wing Rib - Bottom Front Spar |
| 1-2247 | Gusset - Wing Rib Top Front Spar |
| 1-2248 | Gusset - Wing Rib Bottom Front Spar |
| 1-2249 | Gusset - Wing Rig Top Rear Spar |
| 1-2253 | Assembly - Landing Gear Oleo Strut Lower Tube |
| 1-2254 | Stuffing Box - Landing Gear Oleo Strut |
| 1-2260 | FITTING, AXLE TO OLEO STRUT |
| 1-2262 | LUG, FUSELAGE GEAR & STRUT ATTACHMENT |
| 1-2263 | Lug - Fus. Sta 2-1/2L Strut Attach |
| 1-2264 | Lug - Fus. Sta. 2-1/2L Landing Gear |
| 1-2265 | Plate - Fus. Sta. 2L - Shear |
| 1-2266 | Lug - Fuselage Fitting Station 2L |
| 1-2269 | Angle - Window Frame Support |
| 1-2270 | Clip - Cabin Fairing |
| 1-2271 | Lug - Seat Support |
| 1-2272 | Support - Fairing |
| 1-2273 | Clip - Fairing - Narrow |
| 1-2276 | Lug - Aileron Pulley Bracket |
| 1-2279 | Support - Pedal Bearing |
| 1-2280 | Cable - Front to Rear Ruddle Pedal |
| 1-2282 | Fitting - Wing Front Strut Upper End |
| 1-2283 | Fitting - Rear Strut Upper End |
| 1-2284 | Bracket - Parking Brake Lever |
| 1-2286 | Tube - Wing Jury Struts Spreader |
| 1-2297 | Lug - Rear Seat Support |
| 1-2300 | Lug - Wing Strut Priont Drag Wire |
| 1-2301 | Fitting - Wing Drag Wire |
| 1-2306 | Link - Parking Brake Handle |
| 1-2308 | Fitting - Fin Tie Rod Anchor |
| 1-2314 | Strut - Wing Front Jury |
| 1-2315 | Strut - Wing Rear Jury |
| 1-2316 | Reinforcement - Aileron Center Hinge |
| 1-2317 | Reinforcement - Aileron End Hinge |
| 1-2318 | Fitting - Tail Skid Spring Leaf |
| 1-2319 | Fitting - Wing Front Spar Jury Strut |
| 1-2320 | Fitting - Rear Spar Jury Strut |
| 1-2323 | Bearing - Torque Tube |
| 1-2326 | Fitting - Fuselage Sta 2LC Landing Gear |
| 1-2327 | Filler - Strip Wing Outer Tip |
| 1-2334 | Bushing - Rudder Pedal Support |
| 1-2335 | Fitting - Rear Strut Upper End |
| 1-2336 | Section - Wing Rear Brace Strut |
| 1-2350 | Plate - Fuselage Station 2-1/2 L Shear |
| 1-2352 | Angle - Landing Gear Truss |
| 1-2356 | Link - Elevator Cable |
| 1-2357 | Lug - Stabilizer Brace Wire |
| 1-2358 | Cable - Brake |
| 1-2359 | Support - Tab Control Indicator |
| 1-2361 | Clamp - Landing Gear Brake Cable |
| 1-2362 | Plate - Landing Gear Brake Cable Clamp |
| 1-2363 | Stop - Rudder |
| 1-2364 | Cable - Rudder Control |
| 1-2366 | Stringer - Fuselage Fairing |
| 1-2367 | Stringer - Fuselage Fairing |
| 1-2368 | Bracket - Tab Control |
| 1-2373 | Shaft - Throttle Conrol Connecting |
| 1-2375 | Esctcheon - Throttle Plate |
| 1-2376 | Stringer - Fuselage Fairing |
| 1-2380 | Plate - Tab Control Friction |
| 1-2381 | Disc - Tab Control Friction |
| 1-2382 | Bushing - Aileron Control Sector |
| 1-2390 | Assembly - Tab Control Adjustment Knob |
| 1-2392 | Lines - Primer To Tank & To Manifold |
| 1-2395 | Pulley - Fair Lead |
| 1-2397 | Cable - Cabin Aileron Control |
| 1-2398 | Guard - Rudder Cable Pulley |
| 1-2399 | Guard - Tab Cable Pulley |
| 1-2400 | Spring - Tab Control Friction |
| 1-2401 | Knob - Control Stick |
| 1-2411 | Tube - Rudder Pedal Bearing |
| 1-2415 | Elbow - Heater Intake |
| 1-2416 | Line - Flexible Fuel |
| 1-2417 | Stiffener - Sliding Window Center |
| 1-2418 | Stiffener - Sliding Window End |
| 1-2423 | Hinge - Door |
| 1-2435 | Cable - Magneto To Ingition Switch |
| 1-2439 | Shaft - Tachometer |
| 1-2442 | Flange - Air Heater Inlet |
| 1-2445 | Ring - Control Stick Socket Cover |
| 1-2448 | Switch - Ignition |
| 1-2450 | Fairlead - Aileron Bell Crank Cover |
| 1-2451 | Lug - Heater Control Knob Supporting |
| 1-2453 | Bushing - Steel Cable |
| 1-2455 | Cable Assembly - Magneto To Ignition Switch |
| 1-2456 | Tube - Fuel Shutoff |
| 1-2457 | Tube - Fuel Shutoff Connecting |
| 1-2462 | Filler Neck - Gas Tank |
| 1-2463 | Support - Fuel Shutoff Tube |
| 1-2464 | Guard - Control Column Aileron Sprocket |
| 1-2465 | Support - Control Column Pulley |
| 1-2467 | Splice - Aileron Balance Cable |
| 1-2468 | Support - Aileron Cable Fiar Lead |
| 1-2472 | Fairlead - Control Cables |
| 1-2474 | Fitting - Wing Attachment Fuselage Sta. 3U |
| 1-2477 | Lug - Fuselage Lower Aileron Pulley |
| 1-2478 | Support - Fuselage Rudder Pedal Brg |
| 1-2480 | Plate - Fuselage Pulley Bracket |
| 1-2481 | Bracket - Fuselage Pulley - Sta 3LC |
| 1-2483 | Valve - Cabin Heater |
| 1-2486 | Control - Cabin Heater |
| 1-2491 | Clip - Rear Window Support |
| 1-2492 | Flange - Cabin Heater Inlet |
| 1-2493 | Channel - Bottom Fairing |
| 1-2494 | Arm - Aileron Control Stop |
| 1-2495 | Support - Tab Indicator Plate |
| 1-2498 | Chain - Aileron Control |
| 1-2499 | Eye Bolt - Brake Cable |
| 1-2500 | Collar - Idler Sprocket Shaft |
| 1-2505 | Stop - Aileron Control |
| 1-2506 | Lug - Seat Belt |
| 1-2507 | Stud - Handle Support |
| 1-2510 | Shaft - Carb. Air Scoop Valve |
| 1-2515 | Shaft - Control Column Torque |
| 1-2516 | Assembly - Aileron Sprocket & Shaft |
| 1-2519 | Sprint - Parking Break Lever |
| 1-2536 | Pin - Elevator Dowel |
| 1-2538 | Stop - Elevator |
| 1-2539 | Stud - Pulley |
| 1-2540 | Bolt - Elevator Stop |
| 1-2542 | Former #6 - Cabin Upholstery |
| 1-2543 | Screw - Rear Strut Adjustment |
| 1-2547 | Fitting - Landing Gear Oleo Strut Upper |
| 1-2548 | Plate - Maximum Airspeed |
| 1-2549 | Indicator - Tab Plate |
| 1-2550 | Bushing - Socket - Control Stick |
| 1-2556 | Spacer - Goodyear Wheel Bearing |
| 1-2563 | Plate - Carburetor Air Scoop Bearing |
| 1-2564 | Reinforcement - Door Hinge |
| 1-2565 | Bushing - Oleo Shock Strut |
| 1-2568 | Spring - Rear Rudder Pedal |
| 1-2569 | Clip - Door Instrument Panel |
| 1-2570 | Retainer - Split - Oil Gages |
| 1-2574 | Clamp - Bowden Casing |
| 1-2575 | Clamp - Floorboard |
| 1-2576 | Spacer - Aileron Sector & Hinge Bracket |
| 1-2578 | Casing - Brake Cable Bowden |
| 1-2579 | Lug - Rudder Pedal Cable |
| 1-2581 | Section - Rubber Door Seal |
| 1-2582 | Lever - Gas Cock |
| 1-2583 | Washer - Gas Cock Lever |
| 1-2584 | Connector - Flexible Control Wire |
| 1-2585 | Link - Elevator Tab Control |
| 1-2586 | Plate - Door Handle |
| 1-2587 | Retainer - Top & Bottom Sec't - Door Window |
| 1-2588 | Support - Fuselage Stringer |
| 1-2589 | Washer - Windshield Fastener |
| 1-2593 | Cap - Fuel Tank |
| 1-2595 | Assembly - Wire - Wing Drag |
| 1-2596 | Sleeve - Casing Brake Cable Bowden |
| 1-2597 | Retainer - Molding Sliding Window |
| 1-2598 | Support - Firewall Extension |
| 1-2599 | Bearing - Torque Tube |
| 1-2600 | Knob - Door Glove & Baggage Comp't |
| 1-2603 | Nut - Anchor Stop |
| 1-2607 | Bushing - Brake Pedal |
| 1-2611 | Guide - Rudder Pedal Foot |
| 1-2612 | Clip - Gas Tank Filler Neck Gasket |
| 1-2613 | Assembly - Pedal - Brake |
| 1-2614 | Holder - Compass Card |
| 1-2624 | Ring - Fuel Tank Filler neck Sealing |
| 1-2635 | Bracket - Pulley - Starter Cable - Rear |
| 1-2653 | Bushing - Aileron Control & Pulley |
| 1-2664 | Channel - Repair Main Rib |
| 1-2669 | Bushing - Elevator Connecting |
| 1-2670 | Wire - Radio Ground |
| 1-2671 | Bracket - Repair Wing Butt Rib |
| 1-2672 | Channel - Repair Wing Butt Rib Tie |
| 1-2674 | Knob - Adjustable Seat |
| 1-2675 | Support - Radio Outer Bracket |
| 1-2676 | Clamp - Antenna Coil |
| 1-2679 | Stringer - Fuselage Fairing |
| 1-2681 | Fairlead - Landing Gear Brake Cable |
| 1-2682 | Cover - Pitot Tube |
| 1-2685 | Forging - Landing Gear - Oleo Strut - Upper |
| 1-2692 | Bushing - Rear Wing Strut End |
| 1-2693 | Retainer - Airspeed Tube |
| 1-2694 | Sub-assembly - Primer to Manifold Line |
| 1-2695 | Handle Assem - Starter Crank |
